Color | Pearl White Multi-Coat, Solid, Midnight Silver Metallic, Deep Blue Metallic and Red Multi-Coat |
Drivetrain | |
---|---|
Transmission Type | Single speed fixed gear |
Motor type | Front PMSM, Rear AC induction motor |
Maximum Motor Power | Front 205kW, Rear 210 kW |
Acceleration | 0 to 100 km/h in 2.5 sec |
Top Speed | 250 km/h |
Nominal Voltage | 320 volts |
Battery | |
Battery rating | 33 amp hour or higher |
Pack Safety | Water resistant and Dust proof with liquid cooling |
Battery type | Lithium ion cell |
Range | up to 704 km in Standard Mode |
Nominal Voltage | 350 V DC |
Chassis | |
Front Suspension type |
Double Wishbone |
Rear Suspension type | Multi-Link |
Wheel size | 19" and 21" |
Wheel Material | Aluminum Alloy |
Brake type | 4-Wheel Disc |
Front Brake Rotor | 14 inch |
Rear Brake Rotor | 14.4 inch |
Steering type | Rack and pinion with electronic power steering |
Dimensions and Weight | |
Wheelbase | 116.5 inch |
Length | 196 inch |
Width | 77.3 inch |
Height | 56.9 inch |
Ground Clearance | 4.6 inch |
Curb Weight | 2,236 kg |
Vehicle Capacity Weight | 433 kg |
Cargo | 804 L |
Available Cargo Weight | 297 kg |
Autopilot and Sensors | |
Cockpit display | 17" full-color touch screen |
Radar | Behind the Front Bumper |
Camera | Each Front fender, above rear view mirror, rear license plate and each door pillar |
Ultrasonic sensor | Front and Rear bumpers |
Other | |
Drag | 0.23 Cp |
Safety rating | 5 Star |
Device communication | Bluetooth, Wi-Fi |
Built-in Software Functions | Navigation, Music, Phone Control, Advanced Diagnostics |
Updates | Over-the-air |
Super Charging | up to 249 km in 15 min |
Smartphone compatibility for pairing | iOS & Android |
Price | |
Model S Performance | $62,420* |
Tesla Model S 2020
November 24, 2020
0
Specifications
Tags