Color | Blue, Yellow, White, Red and Black |
Drivetrain | |
---|---|
Transmission Type | Single Stage Belt |
Motor | AC Brushless |
Acceleration | 0 to 45 km/h in 3.9 sec |
Maximum Motor Power | 6 kW |
Nominal Motor Power | 3 kW |
Battery | |
Battery Capacity | 1155Wh per Module |
Max Discharge Power | 3kW per Module |
Max Regen. Power | 1250 W per moduler |
Pack Safety | Advanced Battery Management |
Max Charge Power | 600 W per Module |
Range | 80km per module at 20km/h |
Chassis | |
Front Suspension | Telescopic Single Shock Headstock |
Brake System (Front/Rear) | Hydraulic Disc Brake |
Brake Disc Front | Slotted 200 mm |
Wheels | 12" Aluminum Alloy |
Rear suspension | Horizontally Mounted Shock Absorber with Progressive Geometry |
Brake Caliper type (Front/Rear) | Fully Floating Calipers |
Brake Disc Back | Slotted 180mm |
Dimentions and Weight | |
Battery Weight | 8.5 kg per Module |
Curb Weight | 74 kg |
Wheel Base | 1345 mm |
Trunk Size | 50 L |
Seat Height | 800 mm |
Other | |
Cockpit display | 7" full-color touch screen |
Operating System | Android |
Device communication | Bluetooth, WiFi |
Built-in Software Functions | Navigation, Music, Phone Control, Advanced Diagnostics |
Updates | Over-the-air |
Smartphone compatibility for pairing | iOs & Android |
Tags
* Please Don't Spam Here. All the Comments are Reviewed by Admin.