Color | Glacier White, Interstellar Black, Champagne Gold and Aurora Blue |
Display | |
---|---|
Display size | 16.9 cm (6.67 inch) |
Resolution | 2400 x 1080 pixel |
Display Type | IPS LCD Punch Hole |
Resolution Type | Full HD+ |
Brightness | 450 nits |
Processor and Operating System (OS) | |
Processor | Qualcomm Snapdragon 720G |
Operating System | Android 10 with MIUI 11 |
Processor Core | Octa-core processor |
GPU | Adreno A618 750MHz |
Primary Clock speed | 2 x Gold 2.3 GHz |
Secondary Clock Speed | 6 x Silver 1.8 GHz |
Camera | |
Primary Camera (Rear) | (Wide Angle) 64 MP |
Ultra-wide Lens | 8 MP |
Macro Lens | 5 MP |
Depth Sensor | 2 MP |
Secondary Camera (Front) | 32 MP AI Selfie Camera |
Storage and Memory | |
Internal Storage | 64/128 GB |
Expandable Storage | up to 512 GB |
RAM | 6/8 GB |
Battery and Power | |
Battery Type | Lithium-Polymer |
Battery Capacity | 5020 mAh |
Charging port | USB Type-C |
Reverse Charging | up to 9W |
Dimensions and Weight | |
Height | 165.5 mm |
Width | 76.68 mm |
Thickness | 8.8 mm |
Weight | 209 grams |
Connectivity | |
Network | GSM/ WCDMA/ LTE FDD/ LTE TDD/ DLCA/ ULCA |
Support | 4G/3G/2G |
Bluetooth | 5.0 |
WiFi | 5G |
Other | |
Navigation and Positioning | NavIC/Galileo/GPS/A-GPS/GLONASS/BeiDou |
Fingureprint Sensor | Side mounted |
Sensor | Ambient Light Sensor | Gyroscope | Accelerometer | Proximity Sensor | E-Campass |
In the Box | Mobile Phone | Power adapter 33W | Protective cover | USB Type-C cable | SIM eject tool | User guide | Warranty card |
Price | |
6GB|64GB | Rs 16,999 |
6GB|128GB | Rs 18,499 |
8GB|128GB | Rs 19,999 |
* Please Don't Spam Here. All the Comments are Reviewed by Admin.