| Color | Space Grey, White and Mint green |
Drivetrain | |
|---|---|
| Transmission Type | Dual Stage Belt |
| Motor | PMSM |
| Acceleration | 0 to 40 km/h in 3.3 sec |
| Maximum Motor Power | 6 kW |
| Nominal Motor Power | 3 kW |
Battery | |
| Battery Capacity | 2.9 kWh |
| Max Discharge Power | 3kW per Module |
| Pack Safety | IP 67 Water resistant and Dust proof |
| Battery type | Lithium ion cell |
| Range | up to 85kms in Eco Mode |
Chassis | |
| Front Suspension | Telescopic Dual Shock |
| Brake System (Front/Rear) | Hydraulic Disc Brake |
| Brake Disc Front | Slotted 200 mm |
| Wheels | 12" Aluminum Alloy |
| Rear suspension | Monoshock |
| Brake Caliper type (Front/Rear) | Fully Floating Calipers |
| Brake Disc Back | Slotted 190mm |
Dimentions and Weight | |
| Battery Weight | N/A |
| Curb Weight | 108 kg |
| Wheel Base | N/A |
| Trunk Size | 22 L |
| Seat Height | N/A |
Other | |
| Cockpit display | 7" full-color touch screen |
| Operating System | Android |
| Device communication | Bluetooth, WiFi |
| Built-in Software Functions | Navigation, Music, Phone Control, Advanced Diagnostics |
| Updates | Over-the-air |
| Fast Charging | up to 15 km in 10 min |
| Smartphone compatibility for pairing | iOs & Android |
Price | |
| 450 X | Rs 1.46 Lakh |
Tags
* Please Don't Spam Here. All the Comments are Reviewed by Admin.

