Color | Signature Teal Blue |Moonlit Silver | Glacier White |
Drivetrain | |
---|---|
Drivetrain Type | Electric |
Motor type | Permanent Magnet Synchronous Motor |
Electric motor power (PS) | 129* |
Electric motor torque (Nm) | 245 Nm |
Drive modes | Multi Drive modes (Drive & Sports) |
Acceleration | 0-100 kmph in 9.9sec |
Battery | |
Battery capacity | 30.2 kWh |
Pack Safety | Water resistant and Dust proof with liquid cooling |
Battery type | Lithium ion cell |
Range | up to 312 km in Standard Mode |
Chassis | |
Front Suspension type | Independent MacPherson strut with coil spring |
Rear Suspension type | Twist beam with dual path Strut |
Wheel size | R 16 215 / 60 LRR |
Wheel Material | Aluminum Alloy | Steel |
Brake type | Disc, Drum |
Steering type | Rack and pinion with electronic power steering |
Turning circle radius (m) | 5.1 |
Dimensions and Weight | |
Wheelbase | 2498 mm |
Length | 3993 mm |
Width | 1811 mm |
Height | 1606 mm |
Ground Clearance | 205 mm |
Kerb Weight | 1400 kg |
Vehicle Capacity Weight | 433 kg |
Cargo | 350 L |
Other | |
Safety rating | 5 Star |
Digital instrument cluster | 7" TFT display |
Device communication | Bluetooth, Wi-Fi |
Regular charging time (SOC 10% to 90% from any 15 A plug point) | 8.5 hours |
Fast Charging time (SOC 0%-80%) | 60 minutes |
Built-in Software Functions | Navigation, Music, Phone Control, Advanced Diagnostics |
Updates | Over-the-air |
Smartphone compatibility for pairing | iOS & Android |
Price | |
XM | 13.99 Lakh |
XZ Plus | 15.25 Lakh |
XZ Plus LUX | 16.25 Lakh |
Tata Nexon EV
December 07, 2020
0
Specifications
Tags