Color | Rebel Red | Cosmic Black |
Drivetrain | |
---|---|
Transmission Type | Single Stage Belt |
Motor | Mid drive |
Top Speed | 45 kmph in Eco Mode 65kmph in Normal 85 kmph in Sports Mode |
Nominal Motor Power | 3 kW |
Max Torque | 170 Nm |
Battery | |
Battery Capacity | 3.24 |
Battery Volltage | 72 V |
Charging Time | 4.5 |
Pack Safety | Yes |
Range | 150 km in Eco Mode 100 km in Normal 80 km in Sports Mode |
Chassis | |
Chassis type | Lightweight Single cradle Frame |
Front Fork | Upside Down Fork |
Braking Type | Combi Brake System |
Brake System (Front/Rear) | Disc Brake |
Brake Disc Front | Slotted 240 mm |
Wheels (Rear/Front) | 17" Alloy |
Rear suspension | Monoshock (Adjustable) |
Brake Disc Back | Slotted 240mm |
Dimentions and Weight | |
Ground Clearance | 215 |
Fast Charging | Yes |
Curb Weight | 108 kg |
Wheel Base | 1350 mm |
Seat Height | 814 mm |
Carying Capacity | 150 Kg |
Other | |
Device communication | Bluetooth |
Mobile App | Yes |
Artificial Exhaust Sound | 4 Rebel|Revolt|Roar|Rage |
Side stand indicator | Yes |
Keyless Entry | Yes |
Updates | Over-the-air |
Smartphone compatibility for pairing | iOs & Android |
Price | |
Device communication | Bluetooth |
Revolt RV400
November 28, 2020
0
Tags